|
Claimed QSO Points | ||||
Charlie Whiskey QSOs: 2,386 | 2 Points Each | 4,772 |
||
Fone QSOs: 1,913 | 1 Point Each | 1,913 |
||
Total QSO Points: |
6,685 |
|||
Low Power Multiplier - 150W or Less | 2 x QSO Points: |
13,370 |
||
Claimed Bonus Points |
||||
100% Emergency Power | 100 Pts Per Station | 500 |
||
Media Publicity | 100 |
|||
Set-up In Public Place | 100 |
|||
Information Booth | 100 |
|||
W1AW FD Message | 100 |
|||
Natural Power QSOs - 5 QSOs Minimum | 100 |
|||
Site Visit By Invited Electedl Official | 100 |
|||
Site Visited By Served Agency Official | 100 |
|||
Submitted Report via b4h.net Web Applet | 50 |
|||
GOTA Operator - 20 Points/20 QSOs | 40 |
|||
Education Activity | 100 |
|||
Message Handling - 10 Messages | 10 Pts Per Message | 100 |
||
NTS Message to ARRL SM/SEC | 100 |
|||
Youth Participation - 100 Pts Max | 20 Pts Per Youth Op | 100 |
||
1,690 |
||||
Claimed Grand Total |
15,060 |
About Us | Site Map | Contact Us | Established 13 September 1999, Copyright 1999-2007, All Rights Reserved by Loudoun Amateur Radio Group. See Credits Published In Announcements Section. Internet Hosting Provided As A Public Service By MicroNeil Research Corporation |