![]() |
K4LRG 2007 ARRL Field Day |
| QSO Points | ||||
| Charlie Whiskey QSOs: 1,851 | 2 Points Each | 3,702 |
||
| Fone QSOs: 804 | 1 Point Each | 804 |
||
| GOTA Station - Fone 20 | 1 Point Each | 20 |
||
Total QSO Pointts: |
4526 |
|||
| Low Power Multiplier - 150W or Less | QSO Points x 2 | 9,052 |
||
Bonus Points |
||||
| 100% Emergency Power | 100 Pts Per Station | 500 |
||
| Media Publicity | 100 |
|||
| Setup In Public Place | 100 |
|||
| Information Booth | 100 |
|||
| W1AW FD Message | 100 |
|||
| Satellite QSO | 100 |
|||
| Natural Power QSOs - 5 QSOs Minimum | 100 |
|||
| Visited By Invited Official | 100 |
|||
| Visited By Served Agency Official | 100 |
|||
| Submitted Report via b4h.net Applet | 50 |
|||
| GOTA Operator - 20 Points/20 QSOs | 20 |
|||
| Special Comm Demo - APRS Digi | 100 |
|||
| Special Comm Demo - HF Packet Radio | 100 |
|||
| Message Handling - 10 Messages | 10 Pts Per Message | 100 |
||
| NTS Message to ARRL SM/SEC | 100 |
|||
| Youth Operator(s) - 100 Pts Max | 20 Pts Per Youth Op | 60 |
||
1,730 |
||||
Grand Total |
10,782 |
|||
This report is written, edited and posted to the Loudoun Amateur Radio Group's K4LRG.ORG Internet Site by Norm Styer - AI2C of Clarkes Gap, Virginia. For photographic credit place your cursor over a photograph. Non-profit use of this material is granted if the Loudoun Amateur Radio Group of Northern Virginia, its internet writers, photographers and publishers are credited. Best regards, Norm Styer - AI2C. |
NNNN