![]() |
The Loudoun Amateur Radio Group |
| QSO Points | ||||
| Charlie Whiskey QSOs: 1,793 | 2 Points Each | 3,586 |
||
| Fone QSOs: 623 | 1 Point Each | 623 |
||
Total QSO Pointts: |
4,209 |
|||
| Low Power Multiplier - 150W or Less | QSO Points x 2 | 8,418 |
||
Bonus Points |
||||
| 100% Emergency Power | 100 Pts Per Station | 500 |
||
| Media Publicity | 100 |
|||
| Setup In Public Place | 100 |
|||
| Information Booth | 100 |
|||
| W1AW FD Message | 100 |
|||
| Satellite QSO | 0 |
|||
| Natural Power QSOs - 5 QSOs Minimum | 100 |
|||
| Visited By Invited Official | 100 |
|||
| Visited By Served Agency Official | 100 |
|||
| Submitted Report via b4h.net Applet | 50 |
|||
| GOTA 100-Plus QSOs | 0 |
|||
| Special Comm Demo - APRS Digi | 100 |
|||
| Special Comm Demo - Packet Radio | 0 |
|||
| Message Handling - 10 Messages | 10 Pts Per Message | 0 |
||
| NTS Message to ARRL SM/SEC | 100 |
|||
| Youth Operator(s) - 100 Pts Max | 20 Pts Per Youth Op | 20 |
||
1,570 |
||||
Grand Total |
9,888 |
|||
| A Site Guide for The LARG - K4LRG Field Day 2006 Report - Back To Front Page |
|||||
NNNN