The Loudoun Amateur Radio Group |
Chairman, Field Day Cmte | Jeff Slusher | KE5APC | Captain, Op Sign-Up | Jeff Slusher | KE5APC | |
Captain, HF Station #1 | Norm Styer | AI2C | Captain, Log - Rpt to ARRL | Jeff Slusher | KE5APC | |
Captain, HF Station #2 | David es Jeff | K4ARP - KE5APC | Coordinator, Official Elected Gov't Visitor | Randy Sly | W4XJ | |
Captain, HF Station #3 | Paul Dluehosh | N4PD | Coordinator, Official Red Cross Visitor | Randy Sly | W4XJ |
|
Captain, HF Station #4 | Boyd es Kurt | N5CTI - KI4FWB | Official Government Visitor | ??? | ||
Captain, HF Station #5 | Gary Quinn | NC4S | Captain, Official Photographs | Norm Styer | AI2C | |
Captain, GOTA Station | Not This Year | Captain of Signs | Angi Garasic | KG4AVR | ||
Captain, V/UHF Station | Tom Dawson | WB3AKD | Captain, Natural Power | Gary Quinn | NC4S | |
Captain, SATCOM | Tom Dawson | WB3AKD | Captain, SM Msg Origination | Jeff Slusher | KE5APC | |
Captain, APRS Demo | Dave Putman | KE4S | Captain, Message Relay | Boyd Garrett | N5CTI | |
Captain, Packet Demo | Stevens - Dave | WA4LDA - KE4Sa | Co-Captain, W1AW Message | Paul Dluehosh | N4PD | |
Captain, Safety | Bill Buchholz | K8SYH | Co-Captain, W1AW Message | ??? | - | |
Captain, Computers | Paul Dluehosh | N4PD | Captain, Talk-In Station 147.48 | ??? | - | |
Captain , Food | Charlie es Mary | K4LJH | Public Information Booth | Randy Sly | W4XJ | |
Captain, Sunday Breakfast | Angi Garasic | KG4AVR | Public - Media Relations | Randy Sly | W4XJ | |
Youth Op Coordinator | ??? | - | Captain, Pins, Tee Shirts | Jeff Slusher | KE5APC |
A Site Guide for The LARG - K4LRG Field Day 2006 Report - Back To Front Page |
|||||