|
The Loudoun Amateur Radio Group's K4LRG The Score - 5A VA de K4LRG Attention: Some Bonus Points May Move Around - Please Wait Until Our Report Is Submitted - But We Are Close !!! |
QSO Points | ||||
Charlie Whiskey QSOs: 1,997 | 2 Points Each | 3,994 |
||
Fone QSOs: 929 | 1 Point Each | 929 |
||
Total QSO Pointts: |
4,923 |
|||
Low Power Multiplier | QSO Points x 2 | |||
9,846 |
||||
Bonus Points |
||||
100% Emergency Power | 100 Pts Per Station | 500 |
||
Media Publicity | 100 |
|||
Setup In Public Place | 100 |
|||
Information Booth | 100 |
|||
W1AW FD Message | 100 |
|||
Satellite QSO | 0 |
|||
Natural Power QSOs | 100 |
|||
Visited By Invited Official | 100 |
|||
Visited By Served Agency Official | 100 |
|||
GOTA 100-Plus QSOs | 0 |
|||
Special Comm Demo - APRS Digi | 100 |
|||
Special Comm Demo - ATV | 0 |
|||
Message Handling - 10 Messages | 100 |
|||
NTS Message to ARRL SM/SEC | 100 |
|||
Youth Operator(s) | 100 |
|||
1,600 |
||||
Grand Total |
11,446 |
A Site Guide for The LARG - K4LRG Field Day 2005 Report |
|||||
NNNN |