|
LARG - K4LRG Field
Day 2005 Organization
|
Chairman, Field Day Cmte | Boyd Garrett | N5CTI | Captain, Op Sign-Up | Norm Styer | AI2C | |
Captain, HF Station #1 | Norm Styer | AI2C | Captain, Log - Rpt to ARRL | Boyd Garrett | N5CTI | |
Captain, HF Station #2 | David Mullins | K4ARP | Official Elected Gov't Visitor | John Unger | W4AU | |
Captain, HF Station #3 | John Unger | W4AU | Official Red Cross Visitor | Jay Greeley | LC ARC |
|
Captain, HF Station #4 | Don Jones | K8DSJ | Official Government Visitor | ? | ||
Captain, HF Station #5 | Gary Quinn | NC4S | Captain, Official Photographs | Norm Styer | AI2C | |
Captain, GOTA Station | Not This Year | Captain of Signs | Angi Garasic | KG4AVR | ||
Captain, V/UHF Station | Mark Johnson | W3ZI | Captain, Natural Power | Gary Quinn | NC4S | |
Captain, SATCOM | Not This Year | Captain, SM Msg Origination | Carol Boehler | KF4TJJ | ||
Captain, APRS Demo | Dave Putman | KE4S | Captain, Message Relay | Dale Harrison | K3CN | |
Captain, Packet Demo | David Mullins | K4ARP | Co-Captain, W1AW Message | Paul Dluehosh | N4PD | |
Captain, Safety | Everyone !!!? | Co-Captain, W1AW Message | Gary Quinn | NC4S | ||
Captain, Computers | Paul Dluehosh | N4PD | Captain, Sunday Breakfast | Angi Garasic | KG4AVR | |
Captain , Food | Charlie Preston | K4LJH | Public Information Booth | David Mullins | K4ARP | |
Sunday AM Breakfast | Angi Garasic | KG4AVR | Public - Media Relations | David Mullins | K4ARP | |
Captain, Pins, Teeshirts | Boyd Garrett | N5CTI | ||||
Youth Op Coordinator | Jacob Mason | K4STL ex-KI4BCQ | Captian, Talk-In Station | Tom Garasic | NA4MA |
A Site Guide for The LARG - K4LRG Field Day 2005 Report |
|||||
NNNN |