Loudoun Amateur Radio Group's K4LRG 2013 Field Day EQUIPMENT BOARD 1800Z (1400 EDST) Saturday June 22 - 1800Z (1400 EDST) Sunday June 23, 2013 |
HF Operations - Stations #1 - #5
(See 6-Meters - 2-Meters - 70-Centimeters - Satellite - GOTA Operations Below)
Station # | HF Station #1 | HF Station #2 | HF Station #3 | HF Station #4 | HF Station #5 |
Bands--Modes | 80CW 15CW/PH 10CW/PH |
40 PH | 40 CW | 20 PH +75 PH | 20 CW |
STA Captains | KØZR - Jeff | AI1V - Rick | NC4S - Gary | KR9D - Rick | N4PD - Paul |
Co-CPT #1: AI2C - Norm | N3FQ - Ben | DF9MV - Sven | KE4S - Dave | K8SYH - Bill | |
Co-CPT #2: | |||||
Radio |
--- | --- |
--- | --- |
--- |
Amplifier |
--- | Not Provided | Not Provided | Not Provided | Not Provided |
Panadapter |
--- | --- | Not Provided | --- | Not Provided |
Radio |
--- | --- | --- | --- | --- |
CW Key |
--- | Not Provided | --- | Not Provided | --- |
Microphone | --- | --- | Not Provided | --- | Not Provided |
Footswitch |
--- | --- | Not Provided | --- | Not Provided |
Antenna Tuner | --- | Not Provided | Not Provided | --- | Not Provided |
Dummy Load | --- | --- | Not Provided |
|
Not Provided |
Head Set | --- | --- | --- | --- | Not Provided |
Keyer | --- | Not Provided | --- | Not Provided | --- |
Band Pass Filter | --- | --- | --- | --- | --- |
Pens, Pencils, Paper | --- | --- | --- | --- | --- |
Clock |
--- | --- | --- | --- | Not Provided |
Spare Fuses | --- | --- | --- | --- | |
Operating Manual(s) | --- | --- | --- | --- | |
Light Source | --- | --- | --- | --- | --- |
Multi Headset Mixer & Adaptor |
--- | --- | --- | --- | --- |
Speaker | --- |
|
--- |
|
--- |
Tools | AI2C | --- | --- | --- | --- |
Antenna Analyser | AI2C | --- | --- | --- | --- |
Flash Light | AI2C | --- | --- | --- | |
Fire Extinguisher | AI2C | --- | --- | --- | |
AC Fan | --- | --- | --- | ||
VSWR Meter | --- | --- | --- | --- | --- |
Extension Power Cords
|
AI2C | --- | --- | --- | --- |
DC Power |
--- | --- | --- | --- | --- |
AC Multi-Tap | AI2C | --- | --- | --- | --- |
Tuned Coax Stubs |
--- | Not Provided | --- | Not Provided | --- |
Battery Charger | --- | --- | Not Provided | Not Provided | Not Provided |
Solar Panel | N/A | Not Provided | Not Provided | N/A | Not Provided |
Radio Power Source | AI2C Honda 2 KW Generator | --- | --- | --- | --- |
120-Volt AC Filter | --- | Not Provided | --- |
|
Not Provided |
Batteries | --- | Not Prlovided | |||
Computer | --- | --- | ------ | --- | --- |
Computer Power | --- | Same as Radio | Same as Radio | Same as Radio | --- |
Computer Monitor | --- | --- | --- | ||
Connected To Netwoerk | YES | YES | YES | YES | YES |
Network Cable | --- | --- | --- | --- | --- |
Software for Logging | N1MM 12.5.3 | N1MM 12.5.3 | N1MM 12.5.3 | N1MM 12.5.3 | N1MM 12.5.3 |
N1MM Manual | NC4S | N4PD On-Line & Softcopy | |||
Antenna | AI2C 80 Mtr Dipole K0ZR TRI-BAND Yagi |
--- | --- | --- | --- |
Tower 1 | AI2C AB-577 | --- | --- | --- | --- |
Tower 2 | --- | --- | Not Provided | Not Provded | Not Provided |
Mast | AI2C | --- | Not Provided | Not Provided | Not Provided |
Coax Cable | AI2C | ---- | --- | --- | --- |
Rotator | AI2C TV Antenna Rotator for Tri-Band Yagi |
Not Provided | Not Provided | Not Provided | --- |
Rotator Control Box | AI2C Rotator Control Box | Not Provided | Not Provided | Not Provided | --- |
Rotator Cable | AI2C | Not Provided | Not Provided | Not Provided | --- |
Stakes | AI2C 12 ea 2" Angle Iron Yellow Stakes |
--- | --- | --- | --- |
Guy Rpoes, Cables | AI2C | --- | --- | --- | --- |
Black Tape | AI2C | --- | Not Provided | --- | --- |
Orange Marker Tape | AI2C | --- | --- | --- | --- |
Shelter | AI2C 12' x 24' Rhino Shelter | --- | On Site Garage | KR9D Mobile Home | On Site Garage |
Foul Weather | Garage | KR9D Mobilwe Home | Garage | ||
MISC | |||||
Step Ladder | AI2C | --- | Not Provided | --- | Not Provided |
Sledge Hammer | AI2C | --- | Not Provided | KR9D | --- |
Compass | AI2C | Not Provided | Not Provided | KR9D | Not Provided |
Measuring Tape | AI2C | Not Provided | Not Provided | KR9D | Not Provided |
Operating Table | KØZR | --- | --- | KR9D | --- |
Chairs | KØZR | --- | --- | KR9D | --- |
Logging Paper Sheets, Abreviation Sheets, Call Sign and Category Sign |
--- | --- | --- | --- | --- |
Site Signs | N4TGA | N4TGA | N4TGA | N4TGA | N4TGA |
K4LRG Club Banner | AI2C | --- | --- | ||
Antenna Launcher | AI2C | --- | |||
Ground Cover | --- | --- |
GOTA - VHF/UHF - SATELLITE STATIONS
Station | GOTA Station | VHF UHF Station | Satellite Station |
Bands--Modes | 20-15-10 Mtr PH | 6, 2, 440 PH/CW | 2 / 440 PH |
STA Captains | KI4UTB - Jay | KØBRA - Frank | --- |
K5NOB - Luther | N4TS - Bill | ||
Radio |
--- | --- | |
Amplifier
|
Nor Provided | Not Provided | |
Panadapter
|
Not Provided | Not Provided | |
Radio Interface Cables |
--- | --- | |
CW Key | --- | --- | |
Microphone | --- | --- | |
Footswitch |
--- | --- | |
Antenna Tuner | Not Provided | --- | |
Dummy Load
|
Not Provided | --- | |
Head Set | --- | --- | |
Keyer | Not Provided | --- | |
Band Pass Filter | --- | --- | |
Pens, Pencils, Paper | --- | --- | |
Clock |
--- | --- | |
Spare Fuses | --- | --- | |
Operating Manual(s) | --- | --- | |
Light Source | --- | --- | |
Multi Headset Mixer / Adaptor | --- | --- | |
Speaker | --- | --- | |
Tools | --- | --- | |
Antenna Analyser | --- | --- | |
Flash Light | --- | --- | |
Fire Extinguisher | --- | --- | |
AC Fan | --- | --- | |
VSWR Meter | --- | --- | |
Extension Cords |
--- | --- | |
DC Power | --- | --- | |
AC Multi-Tap | --- | --- | |
Tuned Coax Stubs |
Not Provided |
Nor Provided | |
Battery Charger | Not Provided | Not Provided | |
Solar Panel | Not Provided | --- | |
Radio Power Source | KE4S 2 KW Honda | --- | |
120-Volt AC Filter | Nor Provided | ||
Computer | Dell Inspiron 600 | --- | |
Computer Power | Same as Radio | Same as Radio | |
Computer Monitor | |||
Connected To Netwoerk | No | Yes | |
Network Cable | --- | --- | |
Software for Logging | N1MM 12.5.3 | N1MM 12.5.3 | |
N1MM Manual | |||
Antenna | --- | --- | |
Tower | --- | --- | |
Mast | --- | ||
Coax Cable | --- | --- | |
Rotator | --- | --- | |
Rotator Control Box | --- | --- | |
Rotator Cable | --- | --- | |
Stakes | --- | --- | |
Guy Ropes, Cable | --- | --- | |
Black Tape | |||
Orange Marker Tape | --- | ||
Shelter | --- | --- | |
Foul Weather | |||
MISC | |||
Step Ladder | |||
Sledge Hammer | |||
Operating Table | |||
Chairs | |||
Site Signs | N4TGA | N4TGA | |
K4LRG Club Banner |
About Us | Site Map | Contact Us | Established 13 September 1999, Copyright 1999-2013, All Rights Reserved by Loudoun Amateur Radio Group. See Credits Published In Announcements Section. Internet Hosting Provided As A Public Service By MicroNeil Research Corporation |