Loudoun Amateur Radio Group's K4LRG 2011 Field Day Exercise ORGANIZATION CHART |
Position | Captain | 2011 Rules | Points | |||
Chairman, Field Day Cmte | Chris - KB3RUR |
4.1 & 6.0 | ||||
Ass't Chairman, Field Day Cmte | Earl - KF4UUX |
|||||
Captain, Site Selection Coordination | Jay - KI4TXP |
|||||
Captain, Site Safety | Earl - KI4UUX |
|||||
Captain, HF STA #1 10/15/80CW - 10/15PH | Norm - AI2C |
4.1 & 6.0 | ||||
Co-Captain, HF Station #1 | Gary - NC4S |
|||||
Captain, HF Station #2 40/80PH | Jay - KI4TXP |
4.1 & 6.0 | ||||
Co-Captain, HF Station #2 | Jeff - KE5APC |
|||||
Captain, HF Station #3 - 40CW - ONLY | John - W4AU |
4.1 & 6.0 | ||||
Co-Captain, HF Station #3 | Bill - K8SYH |
|||||
Captain, HF Station #4 - 20PH | Rick - KR9D |
4.1 & 6.0 | ||||
Co-Captain, HF Station #4 | Luther - K5NOB |
|||||
Captain, HF Station #5 - 20CW | Paul - N4PD |
4.1 & 6.0 | ||||
Co-Captain, HF Station #5 | Jeff - KØZR |
|||||
Captain, GOTA Station | Doug - KJ4BRN |
4.1.1 & 7.3.13 | 500 | |||
Co-Captain, GOTA Station | Dave - KE4OKY |
|||||
Captain, VHF-UHF Station | Frank - KØBRA |
4.1.2 | ||||
Co-Captain, VHF-UHF Station | Bill - N4TS |
|||||
Captain, Satellite | Frank - KØBRA |
7.3.7 | ||||
Co-Captain, Satellite | Bill - N4TS |
|||||
Captain, Computers & Network | Rick - AI1V |
|||||
Co-Captain, Computers & Network | John - WB5ODJ |
|||||
Captain, Log Scoring | Rick - AI1V |
|||||
Co-Captain, Log Scoring | John - W4AU |
|||||
Co-Captain, Log Scoring | Norm - AI2C |
|||||
Captain , Food | Heidi |
|||||
Co-Captain, Sunday Breakfast | Heidi |
|||||
Captain, Operator Sign-Up | Gary - NC4S |
|||||
Captain, Training | Rick - AI1V |
7.3.10 | 100 | |||
Co-Captain, Training | Chris - W3CUM |
|||||
Captain, Log - Rpt to ARRL | Chris - KB3RUR |
7.3.14 | 50 | |||
Co-Captain, Log - Rpt to ARRL | Jeff - KE5APC |
|||||
Coord, Official Red Cross Visitor | Chris - W3CUM |
7.3.12 | 100 | |||
Coord, Official Elected Gov't Visitor | John - W4AU |
7.3.11 | 100 | |||
Coord, Official Elected Gov't Visitor | Stevens - WA4LDA |
7.3.11 | 100 | |||
Captain, Public - Media Relations | Randy - W4XJ |
7.3.2 | 100 | |||
Captain, Public Information Booth | Randy - W4XJ |
7.3.4 | 100 | |||
Captain, Talk-In Station 147.48 MHz | TBD |
|||||
Captain, Site Signs | Merc - N4TGA |
|||||
Captain, Pins, Tee Shirts | Jeff - KE5APC |
|||||
Captain, Photograph & Video Archiving | Norm - AI2C |
|||||
Captain, Internet Reporting | Norm - AI2C |
|||||
Captain, Natural Power | Paul - N4PD |
7.3.8 | 100 | |||
Captain,Virginia Section Manager Message | Chris - KB3RUR |
7.3.5 | 100 | |||
Captain, Message Relay | Chris - W3CUM |
7.3.6 | 100 | |||
Captain, W1AW MSG - W1AW MSG Schedule | Bill - K8SYH |
7.3.9 | 100 | |||
Co-Captain, W1AW Message | Bryan - KG4UPR |
|||||
Captian, Boy Scout & Youth Coordinator | Bob - KJ4NXG |
7.3.15 | 100 | |||
Click Here For 2011 ARRL Field Day Rules
NOTE: The Talk-In station will consist
of a crossband unit supplied by AI1V (147.480/443.225). Those working around the FD site are encouraged to monitor this station and respond to anyone calling in with traffic or seeking directions/info. |
Return To Top |
About Us | Site Map | Contact Us | Established 13 September 1999, Copyright 1999-2011, All Rights Reserved by Loudoun Amateur Radio Group. See Credits Published In Announcements Section. Internet Hosting Provided As A Public Service By MicroNeil Research Corporation |