Dulles Emergency Exercise Roster |
POSTED AT: 2230 Hours, May 1 , 2007 |
||||
DISTRIBUTED BY Gary Quinn, NC4S, Assistant Emergency Coordinator, Loudoun County, VA. Amateur Radio Emergency Service |
C-3 POSTED AT: 2245 Hours, May 4 , 2007 |
||||
Call | Last Name | First Name | Jurisdiction | Location | Assignment |
AA4SI | Hutt | Ray | Prince William | Float @ airport | |
AF4CD | Gahagan | Lin | |||
AF4PD | Transue | John | Falls Church City | Inova Hospital Fair Oaks | Inova Hospital Fair Oaks |
AF4PM | Searls | Corky | Fairfax | APRS Bus | APRS Bus |
AI1V | Miller | Rick | Fairfax | Reston Hospital | Reston Hospital |
AI2C | Styer | Norm | Loudoun | Helicopter LZ | Helicopter LZ |
AI4IN | Strong | Gary | Loudoun | Net Control | Net control |
AI4IO | Wilson | Jeff | Fairfax | All Locations | Fairfax EC |
AI4UX | Gentges | Meg | Loudoun | AMRAD Van | |
K0BRA | Gentges | Frank | AMRAD Van | AMRAD VAN | |
K3ASH | Will | Richard | Loudoun | Helicopter LZ | Helicopter LZ |
K3HE | Hughes | Larry | Loudoun | None | None |
K4BIO | Baumgarten | George | Fairfax | Fire and Rescue Staging | Pair 1 |
K4GVT | Tarnovsky | George | Fairfax | ATV crash site | ATV |
K4MLA | Reynolds | Larry | Prince William | Float @ airport | |
K4RSU | Zachry | Charles | Prince William | APRS Bus PWHS | APRS Bus PWHS |
K7BC | Freund | Bruce | Fairfax | APRS Bus | APRS Bus |
KA4UMW | Kunda | Joe | Prince William | Float @ airport | |
KA4YMA | Birch | John | Fairfax | Inova Hospital Fair Oaks | Inova Hospital Fair Oaks |
KA9ZVM | Broom | Ralph | Fairfax | Reston Hospital | Reston Hospital |
KB2CEV | Tedesco | Steve | Loudoun | APRS Bus Lansdown | APRS Bus Lansdown |
KB3EMT | Russell | Grant | Loudoun | Loudoun Cornwall Hospital | Loudoun Cornwall Hospital |
KB3LLZ | Johnson | Thomas | Loudoun | Mobile Command Post Pair B | Mobile Command Post |
KB9WXV | Carter | Victor | Fairfax | APRS Bus PW | APRS Bus PW |
kC4UWS | Terrell | Jim | Farifax | Inova Fair Oaks Hospital | Inova Fair Oaks Hospital |
KC4VXH | Kamm | Bill | Fairfax | IECC Reston | IECC Reston |
KD4FBT | Pond | Art | Fairfax | NVHA RHCC | NVHA RHCC |
KE4S | Putman | Dave | Loudoun | net control data | Ops center APRS |
KE4TMW | Frick | Jan | Prince William | PWHS | PWHS |
KF4TJI | Boehler | Dennis | Loudoun | Staging area | Talk in /staging net |
KF4TJJ | Boehler | Carol | Loudoun | Staging area | Talk in /staging net |
KG4GIY | Lane | David | Prince William | Ops Center | Command Center |
KG4ICG | Collins | Ronald | Prince William | Shadow Airport badge | |
KG4OJT | Norloff | Pete | Fairfax | APRS Bus Father | APRS Bus |
KG4RRN | Rice | Bob | Fairfax | Reston Hospital | Reston Hospital |
KG4URU | Norloff | Mathew | Fairfax | APRS Bus Son | APRS Bus |
KI4AZX | Meola | David | Prince William | Float @ airport | |
KI4BDS | Hamilton | Karl | Loudoun | Helicopter LZ | Helicopter LZ |
KI4CTR | Schutt | Mark | Loudoun | Family assistance at terminal | Family assistance at terminal |
KI4DHW | Norton | Chuck | Arlington | ||
KI4DRJ | Doherty | Mike | Fairfax | Inova Fairfax Hospital | Inova Fairfax Hospital |
KI4FWB | Reber | Kurt | Loudoun | Shadow | |
KI4KEX | Moeling | Branch | Prince William | PWHS | PWHS |
KI4KEX | Moeling | Branch | Prince William | PWHS | PWHS |
KI4PCM | Wells | Patrisha | Prince William | Shdow for Curt | Shadow for Curt |
KI4POT | Allen | Chris | Prince William | ATV with/ George | ATV with/ George |
KI4SNE | Henry | Mike | Prince William | Float @ airport | |
KI4THM | Letzring | Aric | Fairfax | IECC Reston | IECC Reston |
Ki4TKP | Ives | Jay | Loudoun | Loudoun Cornwall Hospital | Loudoun Cornwall Hospital |
KI4TLK | Baumgarten | Erik | Fairfax | Fire and Rescue Staging | Pair 1 |
KI4UTB | Greel | Jay | Loudoun | Net Control area | |
KM4ML | Rucker | Dick | Fairfax | Inova Fairfax Hospital | Inova Fairfax Hospital |
KQ4CI | Alford | Evan | Loudoun | Loudoun Lansdown Hospital | Loudoun Lansdown Hospital |
N2BFD | Harland | Harold | Fall Church City | Invoa Fairfax Hospital | Invoa Fairfax Hospital |
N4ASX | Bunn | Rick | Alexandia | APRS Bus | APRS Bus |
N4CWP | Jones | Harry | Alexandia | IECC Reston | IECC Reston |
N4OGR | Frick | Steve | Prince William | PWHS | PWHS |
N4OPN | Bozzi | Pam | Loudoun | Net Control | Net control |
N4ZPT | Azlin | Tom | Fairfax | APRS Bus | APRS coordinator |
N5CTI | Garrett | Boyd | Loudoun | Net Control | Net control |
N8IK | Keith | Ian | Alexandia | APRS Bus | APRS Bus |
NC4S | Quinn | Gary | Loudoun | All locations | AEC |
NW3V | Callaham | Mike | Family assistance at terminal | Family assistance at terminal | |
W1CRO | Whittum | Arthur | Prince William | Float @ airport | |
W3EMH | Frisbie | Bill | Loudoun | Loudoun Lansdown Hospital | Loudoun Lansdown Hospital |
W3HXF | Scholtz | Bill | Fairfax | Invoa Fairfax Hospital | Invoa Fairfax Hospital |
W4GHS | Sage | Glen | ARRL Virginia Section | Virginia Section Manager | Virginia Section Manager |
W4HCP | Thomas | Shinal | Loudoun | Mobile Command Post | pair a |
W4XJ | Sly | Randy | Loudoun | Net Control | Net control |
WA9LAZ | Kmak | Chester | Loudoun | Float @ airport | |
WB3AKD | Dawson | Tom | Loudoun | All locations | Emergency coordinator |
WC4J | Cochran | Jack Brian | Prince William | PWHS | PWHS |
WD5DBC | Cunningham | Howard | Fairfax | VA ARES District 2 EC | |
WF1L | McCourt | Bill | Fairfax | Loudoun Cornwall Hospital | Loudoun Cornwall Hospital |
NNNN |