LARG CLUB SCORES -- 1998 VA QSO PARTY
Posted May 30, 1998 - Last Updated: 12/01/2018 16:24:44

Call

Class

Phone
QSOs

CW
QSOs

Mobile
QSOs

Total
QSOs

States

Prov

DX

VA
Cntys

Total
Mults

Mobil
Bonus

Total
Score

WB3AKD MOBILE 172 20 24 216 18 1 2 30 51 700 15184
KF4TJI MOBILE 56 0 28 84 2 0 0 11 13 1200 3020
KK4GC MOBILE 15 0 18 33 0 0 0 6 6 500 914
KF4UUY MOBILE 13 0 12 25 1 0 0 7 8 400 792
WX3Q MOBILE 5 1 2 8 0 0 0 1 1 100 113
N4OHE FIXED/MOBILE 25 128 14 167 32 3 11 20 66 100 21418
KF4FXT FIXED/MOBILE 112 33 51 196 28 1 1 21 51 800 17681
KF4VLQ FIXED/MOBILE 29 0 34 63 2 0 0 7 9 200 1379
W4POF FIXED/MOBILE 27 0 22 49 1 0 0 8 9 100 937
KF4TJJ FIXED/MOBILE 12 0 7 19 0 0 0 4 4 500 632
N4OPN FIXED/MOBILE 6 0 5 11 1 0 0 4 5 100 205
AI2C FIXED 573 63 15 651 45 7 29 22 103 0 76632
W4AU FIXED 333 141 25 499 44 6 28 30 108 0 74520
NC4S FIXED 112 76 18 206 34 2 14 27 77 0 24486
K4LJH FIXED 77 148 18 243 21 2 0 30 53 0 22631
W4HZV FIXED 188 0 10 198 37 4 10 20 71 0 15478
N4PD FIXED 44 46 8 98 14 1 0 21 36 0 5760
K4MSG FIXED 0 40 0 40 22 0 0 0 22 0 1760
WB9RXJ FIXED 35 2 8 45 3 0 1 14 18 0 1134
K4AJA FIXED 13 0 11 24 1 0 0 6 7 0 322
K4LRG FIXED 4 0 2 6 0 0 0 2 2 0 20
TOTALS   1851 698 332 2881 306 27 96 291 720 4700 285018
21 Opr AVG   88 33 16 137 15 1 5 14 34 224 13,572

This Page By Norm - AI2C of the   LARG WEB Masters Committee    Back To   K4LRG's Main Page