Reported Bearings From Sky-Eye I Tracking Stations
.
K4LJH | WA4TSC | KC1YC | N3GMW | KF4TJI | NA4MA | AI2C | WB9RXJ | KD5CTJ | WA9LAZ | |
Hamilton | Middleburg | Mobile | Gore | Sky-Meadows | Front Royal | Marshall | Frederick | Rt 97 - I-70 | I-81-Va-WV-Bdr | |
LAT | 39 8.227 | 38 58.11 | ? | 38 15.58 | 38 59.456 | 38 57.91 | 38 52.349 | 39 27.49 | 39 19.66 | 39 19.162 |
LONG |
77 40.177 | 77 44.16 | ? | 78 19.86 | 77 57.767 | 78 11.42 | 77 53.144 | 77 29.79 | 77 0.70 | 78 4.367 |
Times | ||||||||||
14:00 | 315 | 345(355) | 42 | 350 | 340 | 358 | 320 | |||
14:10 | 305 | 350 | 74 | 350 | 4 | 2 | 330 | 180 | 22 | |
14:30 | 315 | 350 | 108 | 340 | 10 | 360 | 0 | 240 | 0 | |
14:45 | 300 | 330 | 222 | 94 | 330 | 355 | 350 | 300 | 270 | |
15:00 | 300 | 330 | 92 | 324 | 330 | 345 | 280 | |||
15:11 | 285 | 320 | 48 | 330 | 315 | 348 | 240 | |||
15:18 | 275 | 315 | 34 | 285 | 350 | 340 | 240 | |||
15:27 | 275 | 310 | 340 | 285 | 350 | 345 | ||||
LOS | 325 | 159 | 347 | 135 |
Need Locations and Bearings from KG4L and Crew. And Location for KC1YC Please send fills to [email protected]
Last Updated on 7/29/01
By Tom Dawson Email:
[email protected]